Ironclad
The drone’s sheet: what it adds at each level and what its stars unlock.
- Rarity
- SSR gold frame
- At the summon
- 150 beacons
- Bonus at level 1
- +12% on attack, health and defence
- Skills
- Overcharge · Evasion Matrix · Overclock
Bonus and cost per level
The bonus starts at 12% and gains 0.3% per level, checked in game up to level 2. Going from level N to the next costs 100 × N microchips, checked up to level 12. Beyond that, the same rule extended.
| Level | ATK, HP and DEF | Next level | Spent since level 1 |
|---|---|---|---|
| 1 read | +12% | 100 | 0 |
| 5 estimated | +13.2% | 500 | 1,000 |
| 10 estimated | +14.7% | 1,000 | 4,500 |
| 15 estimated | +16.2% | 1,500 | 10,500 |
| 20 estimated | +17.7% | 2,000 | 19,000 |
| 25 estimated | +19.2% | 2,500 | 30,000 |
| 30 estimated | +20.7% | 3,000 | 43,500 |
| 40 estimated | +23.7% | 4,000 | 78,000 |
| 50 estimated | +26.7% | 5,000 | 122,500 |
Skills and tiers
Overcharge
Every 5 rounds, the drone strikes the target. Active as soon as the drone is obtained.
| Tier | Unlocked at | Effect |
|---|---|---|
| Overcharge 1 | From the start | 240% of your ATK |
| Overcharge 2 | 2 stars | 280% of your ATK |
| Overcharge 3 | 7 stars | 320% of your ATK |
| Overcharge 4 | 11 stars | 400% of your ATK |
| Overcharge 5 | 19 stars | 500% of your ATK |
Evasion Matrix
Every 4 rounds, you are guaranteed to evade the next attack; on evasion, the drone counters. Locked at first: it activates at 2 stars.
| Tier | Unlocked at | Effect |
|---|---|---|
| Evasion Matrix 1 | 2 stars | counters with 70% of your ATK |
| Evasion Matrix 2 | 5 stars | counters with 110% of your ATK |
| Evasion Matrix 3 | 10 stars | counters with 140% of your ATK |
| Evasion Matrix 4 | 20 stars | counters with 180% of your ATK |
| Evasion Matrix 5 | 30 stars | counters with 210% of your ATK |
Overclock
Every 2 rounds, for 1 round. Locked at first: it activates at 6 stars.
| Tier | Unlocked at | Effect |
|---|---|---|
| Overclock 1 | 6 stars | +30% ATK and +30% DEF |
| Overclock 2 | 10 stars | +45% ATK and +45% DEF |
| Overclock 3 | 20 stars | +60% ATK and +60% DEF |
| Overclock 4 | 34 stars | +80% ATK and +80% DEF |
| Overclock 5 | 40 stars | +100% ATK and +100% DEF |
Compare this skill across drones →
Read in game
- Level 1: +12%, next level at 100 microchips.
Same skills on other drones
A skill keeps its name from one drone to another, not its figures.
- Overcharge : Kestrel, Cyclops, Eclipse
- Evasion Matrix : Dreadnought
- Overclock : Valkyrie
What is missing
Nothing: this drone is fully recorded.
Names and figures taken from the English version of the game. The French translation shows, for instance, 0.4% instead of 40% on Overcharge: a display error, not a different value.